Calendar for Heritage International Primary and Secondary
Heritage Academy International
Curriculum Calendar 2026
| Term 1 | Events |
|---|---|
| Mar 2 | Class Commence |
| Mar 21, Sat* | Public Holiday Hari Raya Puasa |
| Term 2 | Events |
|---|---|
| Mar 23, Mon | Public Holiday in Lieu of Hari Raya Puasa |
| Apr 3, Fri | Public Holiday Good Friday |
| May 1, Fri | Public Holiday Labour Day |
| May 18 – May 22 | SA1 Examination |
| May 27, Wed** | Public Holiday Hari Raya Haji |
| May 31, Sun*** | Public Holiday Vesak Day |
| Jun 1, Mon | Public Holiday in Lieu of Vesak Day |
| Jun 6 – Jun 21 | Term 2 School Holidays |
| Term 3 | Events |
|---|---|
| Jun 22, Mon | Start of School Term 3 |
| Jul 5, Sun**** | Youth Day |
| Jul 6, Mon | School Holiday Youth Day |
| Aug 7, Fri | School Celebration National Day |
| Aug 9, Sun***** | Public Holiday National Day |
| Aug 10, Mon | Public Holiday in Lieu of National Day |
| Sep 3, Thu | Teachers’ Day Celebration |
| Sep 4, Fri | School Holiday Teacher’s Day |
| Term 4 | Events |
|---|---|
| Sep 14, Mon | Start of School Term 4 |
| Oct 1, Thur | School Celebration Children’s Day |
| Oct 2, Fri | School Holiday Children’s Day |
| Nov 8, Sun****** | Public Holiday Deepavali |
| Nov 9, Mon | Public Holiday in Lieu of Deepavali |
| Nov 10 – Nov 13 | SA2 Examination |
| Nov 21 – Dec 31 | Term 4 School Holidays |
| Dec 25, Fri | Public Holiday Christmas |
Class Schedule
Class Time Table
PRIMARY [CLASS SAMPLE]
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8.00 – 8.25 am | Assembly | Current Affair | Char First | Chapel | |
| 8.30 – 9.10 am | English | English | English | Digital Literacy | CCA
|
| 9.10 – 9.50 am | English | English | English | Digital Literacy | |
| 9.50 – 10.30 am | Foodbreak | Foodbreak | Foodbreak | Foodbreak | |
| 10.30 – 11.00 am | Global Perspective | Global Perspective | Science | Science | |
| 11.00 – 11.40 am | Collaboration Time | Collaboration Time | Science | Science | |
| 11.40 – 12.20 pm | Mathematics | Mathematics | Collaboration Time | Mathematics | |
| 12.20 – 1.00 pm | Mathematics | Mathematics | Collaboration Time | Mathematics | Asynchronous Learning |
Class Time Table
SECONDARY [LEVEL SAMPLE]
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8.00 – 8.30 am | Assembly | English | English | English | |
| 8.30 – 9.10 am | Mathematics | English | English | English | CCA |
| 9.10 – 9.50 am | Mathematics | Science | Science | Classwork | |
| 9.50 – 10.30 am | Classwork | Science | Science | Classwork | |
| 10.30 – 11.20 am | Food Break | Food Break | Food Break | Food Break | |
| 11.30 – 11.40 am | Science | Digital Literacy | Classwork | Digital Literacy | |
| 11.40 – 12.20 pm | Science | Digital Literacy | Classwork | Digital Literacy | |
| 12.20 – 1.00 pm | Student collaboration | Mathematics | Classwork | Mathematics | |
| 1.00 – 1.40 pm | Global Perspective | Mathematics | Global Perspective | Mathematics | Asynchronous Learning |
| 1.40 – 2.30 pm | Global Perspective | Student collaboration | Global Perspective | Student collaboration |

