The Heritage International Primary and Secondary (HIP/HIS) Curriculum is thoughtfully designed to enhance students’ proficiency at the Primary and Secondary level in a progressive and structured way, adhering to both local and international standards such as the GCE O-Level and Cambridge IGCSE. We offer Primary 1 to 6, and Secondary 1 to 4 Programmes. Below is a detailed breakdown of our school fees structure and payment schedule.
Note:
2026 Fees expressed in this fee schedule are in Singapore Dollars (SGD) including GST of 9% where applicable.
Heritage Academy International
Primary and Secondary Programs
Registration and Placement Test Fee*
One-time fee:
| Fee Items | Amount (with GST) |
| Placement Test Fee: | |
| Primary 1 – 2 | $109 |
| Primary 3 – 6 | $218 |
| Registration Fee | $545 |
Student Pass Application Fee* (If Applicable)
| Fee Items | Amount (with GST) |
| Admin Fee for Student Pass Application | $436 |
| Student Pass Renewal Fee | $109 |
Course fees Primary 1 to Primary 3
| Fee Breakdown | Total Payable |
| Annual Fee Course Fee | $9,800.00 |
| 9% GST of Annual Course Fee | $882.00 |
| Total Amount | $10,682.00 |
| FPS (Fee Protection Scheme) | $106.82 |
| Total Course Fee Payable: | $10,788.82 |
Instalment Schedule (SAMPLE)
| Instalment Schedule | Amount (with GST) | Date Due |
| 1st Instalment + FPS | $3,311.42 | Jan 2026 |
| 2nd Instalment | $3,204.60 | Apr 2026 |
| 3rd Instalment | $2,136.40 | Jun 2026 |
| 4th Instalment | $2,136.40 | Aug 2026 |
| Total Course Fees Payable: | $10,788.82 |
Notes:
No. of Instalments: 4.
Course fees stated above are standard pricing. Discounts may be applicable on conditional basis.
FPS (Fee Protection Scheme is non-refundable)
Course fees Primary 4 to Primary 6
| Fee Breakdown | Total Payable |
| Annual Fee Course Fee | $10,800.00 |
| 9% GST of Annual Course Fee | $972.00 |
| Total Amount | $11,772.00 |
| FPS (Fee Protection Scheme) | $117.72 |
| Total Course Fee Payable: | $11,889.72 |
Instalment Schedule (SAMPLE)
| Instalment Schedule | Amount (with GST) | Date Due |
| 1st Instalment + FPS | $3,649.32 | Jan 2026 |
| 2nd Instalment | $3,531.60 | Apr 2026 |
| 3rd Instalment | $2,354.40 | Jun 2026 |
| 4th Instalment | $2,354.40 | Aug 2026 |
| Total Course Fees Payable: | $11,889.72 |
Notes:
No. of Instalments: 4.
Course fees stated above are standard pricing. Discounts may be applicable on conditional basis.
FPS (Fee Protection Scheme is non-refundable)
Miscellaneous Fee*
| Fee Items | Amount (with GST) |
| Textbook / Workbook (Per Level) | $400 – $600 |
| Student Learning & Academic Resource Fee (Per Level) Per Calendar Year | $600 – $900 |
| CCA (Co-Curricular Activities) Per Calendar Year | $436 |
| Late Payment Fee | $109 |
| Field Trips / Outings (Per Trip) | $20 – $100 |
| Event Fee | $20 – $100 |
| Student ID Replacement (Per Instance) | $21.80 |
| Administrative Fee (Progress Report, Transcript, Certificate, School Letter) | $20 – $120 |
| Credit Card Surcharge | 3% of amount payable |
* All miscellaneous fees are non-refundable unless otherwise stated and are payable when applicable.
Registration and Placement Test Fee*
One-time fee:
| Fee Items | Amount (with GST) |
| Placement Test Fee: | |
| Secondary 1 – 4 | $327 |
| Registration Fee | $545 |
Student Pass Application Fee* (If Applicable)
| Fee Items | Amount (with GST) |
| Admin Fee for Student Pass Application | $436 |
| Student Pass Renewal Fee | $109 |
Course fees Secondary 1 to 2
| Fee Breakdown | Total Payable |
| Annual Fee Course Fee | $12,800.00 |
| 9% GST of Annual Course Fee | $1,152.00 |
| Total Amount | $16,132.00 |
| FPS (Fee Protection Scheme) | $139.52 |
| Total Course Fee Payable: | $14,091.52 |
Instalment Schedule (SAMPLE)
| Instalment Schedule | Amount (with GST) | Date Due |
| 1st Instalment + FPS | $4,325.12 | Jan 2026 |
| 2nd Instalment | $4,185.60 | Apr 2026 |
| 3rd Instalment | $2,790.40 | Jun 2026 |
| 4th Instalment | $2,790.40 | Aug 2026 |
| Total Course Fees Payable: | $14,091.52 |
Notes:
No. of Instalments: 4.
Course fees stated above are standard pricing. Discounts may be applicable on conditional basis.
FPS (Fee Protection Scheme is non-refundable)
Course fees Secondary 3 to 4
| Fee Breakdown | Total Payable |
| Annual Fee Course Fee | $14,800.00 |
| 9% GST of Annual Course Fee | $1,332.00 |
| Total Amount | $16,132.00 |
| FPS (Fee Protection Scheme) | $161.32 |
| Total Course Fee Payable: | $16,293.32 |
Instalment Schedule (SAMPLE)
| Instalment Schedule | Amount (with GST) | Date Due |
| 1st Instalment + FPS | $5,000.92 | Jan 2026 |
| 2nd Instalment | $4,839.60 | Apr 2026 |
| 3rd Instalment | $3,226.40 | Jun 2026 |
| 4th Instalment | $3,226.40 | Aug 2026 |
| Total Course Fees Payable: | $16,293.32 |
Notes:
No. of Instalments: 4.
Course fees stated above are standard pricing. Discounts may be applicable on conditional basis.
FPS (Fee Protection Scheme is non-refundable)
Miscellaneous Fee*
| Fee Items | Amount (with GST) |
| Textbook / Workbook (Per Level) | $600 – $900 |
| Student Learning & Academic Resource Fee (Per Level) Per Calendar Year | $900 – $1,200 |
| CCA (Co-Curricular Activities) Per Calendar Year | $436 |
| Science Laboratory Fee (Sec 1 – 4) | $200 – $700 |
| Late Payment Fee | $109 |
| Field Trips / Outings (Per Trip) | $20 – $100 |
| Event Fee | $20 – $100 |
| Student ID Replacement (Per Instance) | $21.80 |
| Administrative Fee (Progress Report, Transcript, Certificate, School Letter) | $20 – $120 |
| Credit Card Surcharge | 3% of amount payable |
| External Cambridge Examination Fee (Payable when Applicable) | ~$450 per subject |
| External Singapore-Cambridge Sec Examination Fee (Payable when Applicable) | ~$200 per subject |
* All miscellaneous fees are non-refundable unless otherwise stated and are payable when applicable.
Additional fees for students who require Special Education support from our Learning Support Programme (LSP): $800 –$1,200 per month
Cash
Cheque : Cross cheque payable to “Heritage Academy Pte Ltd”
Bank Transfer :
Name of Bank : United Overseas Bank
UOB Account No. : 358 303 331 7
Beneficiary Name : Heritage Academy Pte Ltd
Indicate : <Child Name><Installment No./PACE/CCCA/Material/etc.> when doing bank transfer
PayNow :
UEN : 200512935K
Indicate : <Child Name><Installment No./PACE/CCA/Material/etc.> when doing bank transfer


