School Calendars
| TERM 1 | EVENTS |
| Jan 1, Wed | Public Holiday – New Year’s Day |
| Jan 2, Thu | Orientation for New Student – No Class for others |
| Jan 6, Mon | All Classes Resume on this day |
| Jan 28, Tue | School Celebration Chinese New Year |
| Jan 29-30, Wed-Thu | Public Holiday – Chinese New Year |
| Mar 15-23 | Term 1 School Holidays |
| TERM 2 | EVENTS |
| Mar 24, Mon | Start of School Term 2 |
| Mar 31, Mon* | Public Holiday Hari Raya Puasa |
| Apr 18, Fri | Public Holiday Good Friday |
| May 1, Thu | Public Holiday Labour Day |
| May 12, Mon | Public Holiday Vesak Day |
| May 31 – Jun 29 | Term 2 School Holidays |
| Jun 7, Sat** | Public Holiday Hari Raya Haji |
| TERM 3 | EVENTS |
| Jun 30, Mon | Start of School Term 3 |
| Jul 6, Sun*** | Youth Day |
| Jul 7, Mon | School Holiday Youth Day |
| Aug 8, Fri | School Celebration National Day |
| Aug 9, Fri | Public Holiday National Day |
| Aug 11, Mon | School Holiday in Lieu of National Day |
| Sep 4, Thu | Teachers’ Day Celebration |
| Sep 5, Fri | School Holiday Teachers’ Day |
| Sep 6- Sep 14 | Term 3 School Holidays |
| TERM 4 | EVENTS |
| Sep 15, Mon | Start of School Term 4 |
| Oct 2, Thur | School Celebration Children’s Day |
| Oct 3, Fri | School Holiday Children’s Day |
| Oct 20, Mon | Public Holiday – Deepavali |
| Nov 22 – Dec 31 | Term 4 School Holidays |
| Dec 25, Thur | Public Holiday Christmas |
* Hari Raya Puasa subject to further confirmation
** Hari Raya Haji subject to further confirmation
*** Sunday, 6 Jul, is youth day & Monday, 7 Jul, will be a school holiday
| APRIL INTAKE | EVENTS |
| Apr 1, Tue | Commence of English Course |
| Apr 18, Fri | Public Holiday Good Friday |
| May 1, Thu | Public Holiday Labour Day |
| May 12, Mon | Public Holiday Vesak Day |
| Jun 7, Sat** | Public Holiday Hari Raya Haji |
| Jul 6, Sun*** | Youth Day |
| Jul 7, Mon | Youth Day |
| Aug 8, Fri | School Celebration National Day |
| Aug 9, Sat | Public Holiday National Day |
| Aug 11, Mon | School Holiday in Lieu of National Day |
| Sep 4, Thu | Teachers’ Day Celebration |
| Sep 5, Fri | School Holiday Teacher’s Day |
| Sep 30, Tue | End of English Course |
| JULY INTAKE | EVENTS |
| Jul 1, Tue | Commence of English Course |
| Jul 6, Sun*** | Youth Day |
| Jul 7, Mon | School Holiday Youth Day |
| Aug 8, Fri | School Celebration National Day |
| Aug 9, Sat | Public Holiday National Day |
| Aug 11, Mon | School Holiday in Lieu of National Day |
| Sep 4, Thu | Teachers’ Day Celebration |
| Sep 5, Fri | School Holiday Teacher’s Day |
| Oct 2, Thur | School Celebration Children’s Day |
| Oct 3, Fri | School Holiday Children’s Day |
| Oct 20, Mon | Public Holiday Deepavali |
| Dec 25, Thu | Public Holiday Christmas |
| Dec 31, Wed | End of English Course |
** Hari Raya Haji subject to further confirmation
*** Sunday, 6 Jul, is youth day & Monday, 7 Jul, will be a school holiday
| TERM 1 | EVENTS |
| Jan 1, Thu | Public Holiday – New Year’s Day |
| Jan 2, Fri | Orientation for New Student – No Class for others |
| Jan 5, Mon | All Classes Resume on this day |
| Feb 16, Mon | School Celebration Chinese New Year |
| Feb 17 – 18, Tue-Wed | Public Holiday – Chinese New Year |
| Mar 14 – Mar 22 | Term 1 School Holidays |
| Mar 21, Sat* | Public Holiday Hari Raya Puasa |
| TERM 2 | EVENTS |
| Mar 24, Tue | Start of School Term 2 |
| Apr 3, Fri | Public Holiday Good Friday |
| May 1, Fri | Public Holiday Labour Day |
| May 27, Wed** | Public Holiday Hari Raya Haji |
| May 30 – Jun 28 | Term 2 School Holidays |
| May 31, Sat*** | Public Holiday Vesak Day |
| Jun 1, Mon | Public Holiday in Lieu of Vesak Day |
| TERM 3 | EVENTS |
| Jun 29, Mon | Start of School Term 3 |
| Jul 5, Sun**** | Youth Day |
| Jul 6, Mon | School Holiday Youth Day |
| Aug 7, Fri | School Celebration National Day |
| Aug 9, Sun***** | Public Holiday National Day |
| Aug 10, Mon | School Holiday in Lieu of National Day |
| Sep 3, Thu | Teachers’ Day Celebration |
| Sep 4, Fri | School Holiday Teachers’ Day |
| Sep 5- Sep 13 | Term 3 School Holidays |
| TERM 4 | EVENTS |
| Sep 14, Mon | Start of School Term 4 |
| Oct 1, Thur | School Celebration Children’s Day |
| Oct 2, Fri | School Holiday Children’s Day |
| Nov 8, Sun****** | Public Holiday – Deepavali |
| Nov 9, Mon | Public Holiday in Lieu of Deepavali |
| Nov 21 – Dec 31 | Term 4 School Holidays |
| Dec 25, Fri | Public Holiday Christmas |
| JANUARY INTAKE | EVENTS |
| Jan 1, Thu | Public Holiday – New Year’s Day |
| Jan 2, Fri | Orientation for New Student |
| Jan 5, Mon | Commence of English Course |
| Feb 16, Mon | School Celebration Chinese New Year |
| Feb 17 – 18, Tue-Wed | Public Holiday – Chinese New Year |
| Mar 21, Sat* | Public Holiday Hari Raya Puasa |
| Apr 3, Fri | Public Holiday Good Friday |
| May 1, Fri | Public Holiday Labour Day |
| May 27, Wed** | Public Holiday Hari Raya Haji |
| May 31, Sat*** | Public Holiday Vesak Day |
| Jun 1, Mon | Public Holiday in Lieu of Vesak Day |
| Jun 28, Sun | End of English Course |
| JULY INTAKE | EVENTS |
| Jun 29, Mon | Commence of English Course |
| Jul 5, Sun**** | Youth Day |
| Jul 6, Mon | School Holiday Youth Day |
| Aug 7, Fri | School Celebration National Day |
| Aug 9, Sun***** | Public Holiday National Day |
| Aug 10, Mon | School Holiday in Lieu of National Day |
| Sep 3, Thu | Teachers’ Day Celebration |
| Sep 4, Fri | School Holiday Teachers’ Day |
| Oct 1, Thur | School Celebration Children’s Day |
| Oct 2, Fri | School Holiday Children’s Day |
| Nov 8, Sun | Public Holiday – Deepavali |
| Nov 9, Mon | Public Holiday in Lieu of Deepavali |
| Nov 21 – Dec 31 | Term 4 School Holidays |
| Dec 25, Thur | Public Holiday Christmas |
| Dec 31, Thurs | End of English Course |
* Hari Raya Puasa subject to further confirmation
** Hari Raya Haji subject to further confirmation
*** Sunday, 5 Jul, is youth day & Monday, 6 Jul, will be a school holiday
**** Sunday, 9 Aug, is National Day & Monday, 10 Aug, will be a public holiday.
***** Sunday, 8 Nov, is Deepavali & Monday, 9 Nov, will be a public holiday.
Class Schedule
The school is divided into Elementary and High School.
| Level | Age Range (Years) | PACE Numbers | Curriculum Levels | Singapore Equivalent |
| Elementary | 7-12 | 1001-1072 | 1-6 | P1- P6 |
| High School | 13 – 18 | 1073 – 1144 | 7 – 12 | Sec 1 – JC 2 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8.30 – 8.45am | Opening Exercise | Opening Exercise | Opening Exercise | Opening Exercise | 9.00am – 12.30pm Activities |
| 8.45 – 10.30am | Pace Work | Pace Work | Pace Work | Pace Work | |
| 10.30 – 10.50am | Food Break | Food Break | Food Break | Food Break | |
| 10.50 – 12.30pm | Pace Work / Class Activities | Pace Work / Class Activities | Pace Work / Class Activities | Pace Work / Class Activities | |
| 12.30pm | End | End | End | End |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1.45 – 2.00pm | Opening Exercise | Opening Exercise | Opening Exercise | Opening Exercise | 9.00am – 12.30pm Activities |
| 2.00 – 4.00pm | Pace Work | Pace Work | Pace Work | Pace Work | |
| 4.00 – 4.20pm | Food Break | Food Break | Food Break | Food Break | |
| 4.20 – 5.45pm | Pace Work / Class Activities | Pace Work / Class Activities | Pace Work / Class Activities | Pace Work / Class Activities | |
| 5.45pm | End | End | End | End |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7.45 – 8.00am | Opening Exercise | Opening Exercise | Opening Exercise | Opening Exercise | 9.00am – 12.30pm Activities |
| 8.00 – 11.00am | Pace Work | Pace Work | Pace Work | Pace Work | |
| 11.00 – 11.30am | Food Break | Food Break | Food Break | Food Break | |
| 11.30 – 1.45pm | Pace Work / Class Activities | Pace Work / Class Activities | Pace Work / Class Activities | Pace Work / Class Activities | |
| 1.45pm | End | End | End | End |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 12.15- – 1.45pm | Pace Work/Class Activities | Pace Work/Class Activities | Pace Work/Class Activities | Pace Work/Class Activities | 9.00am – 12.30pm Activities |
| 1.45 – 2.00pm | Opening Exercise | Opening Exercise | Opening Exercise | Opening Exercise | |
| 2.00 – 3.30pm | Pace Work | Pace Work | Pace Work | Pace Work | |
| 3.30 – 4.00pm | Food Break | Food Break | Food Break | Food Break | |
| 4.00 – 6.15pm | Pace Work | Pace Work | Pace Work | Pace Work | |
| 6.15pm | End | End | End | End |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1.45 – 2.00pm | Opening Exercise | Opening Exercise | Opening Exercise | Opening Exercise | 9.00am – 12.30pm Activities |
| 2.00 – 4.00pm | Lesson | Lesson | Lesson | Lesson | |
| 4.00 – 4.20pm | Food Break | Food Break | Food Break | Food Break | |
| 4.20 – 5.45pm | Lesson | Lessons | Lesson | Lesson | |
| 5.45pm | End | End | End | End |

