The Heritage Academy International Primary and Secondary (HIP/HIS) Curriculum is thoughtfully designed to enhance students’ proficiency at the Primary and Secondary level in a progressive and structured way, adhering to both local and international standards such as the GCE O-Level and Cambridge IGCSE. We offer Primary 1 to 6, and Secondary 1 to 4 Programmes. Below is a detailed breakdown of our school fees structure and payment schedule.
Heritage Academy International
Primary and Secondary Programs
Instalment Schedule (SAMPLE)
| Instalment | Amount (S$) |
| 1st Instalment | $2,940 |
| 2nd Instalment | $2,940 |
| 3rd Instalment | $1,960 |
| 4th Instalment | $1,960 |
| Total Course Fees | $9,800 |
Notes:
Course fees are exclusive of prevailing GST.
Course fees stated above are standard pricing. Discounts may be applicable on conditional basis.
Instalment Schedule (SAMPLE)
| Instalment | Amount (S$) |
| 1st Instalment | $3,240 |
| 2nd Instalment | $3,240 |
| 3rd Instalment | $2,160 |
| 4th Instalment | $2,160 |
| Total Course Fees Payable: | $10,800 |
Notes:
Course fees are exclusive of prevailing GST.
Course fees stated above are standard pricing. Discounts may be applicable on conditional basis.
Instalment Schedule (SAMPLE)
| Instalment | Amount (with GST) |
| 1st Instalment | $3,840 |
| 2nd Instalment | $3,840 |
| 3rd Instalment | $2,560 |
| 4th Instalment | $2,560 |
| Total Course Fees | $12,800 |
Notes:
Course fees are exclusive of prevailing GST.
Course fees stated above are standard pricing. Discounts may be applicable on conditional basis.
Instalment Schedule (SAMPLE)
| Instalment | Amount (S$) |
| 1st Instalment | $4,440 |
| 2nd Instalment | $4,440 |
| 3rd Instalment | $2,960 |
| 4th Instalment | $2,960 |
| Total Course Fees | $14,800 |
Notes:
Course fees are exclusive of prevailing GST.
Course fees stated above are standard pricing. Discounts may be applicable on conditional basis.
| Type and Purpose of Fees | Amount (S$) |
|---|---|
| Registration Fee | 500 |
| Placement Test | 100 – 400 |
| Administrative Fee (Student Pass Application) | 400 |
| Administrative Fee (Student Pass Renewal) | 100 |
| Learning Support Fee | 800 – 1,200 per month |
| FPS (Fee Protection Scheme) | 98 – 148 |
| Textbook/ Workbook | 400 – 800 |
| Student Learning & Academic Resource Fee | 600 – 1,200 |
| CCA (Co-Curricular Activities) | 400 |
| Late Payment Fee | 100 |
| Science Laboratory Fee | 200 – 600 |
| Field Trip/ Outings (per trip) | 20 – 100 |
| Student ID Replacement (per instance) | 20 |
| Administrative Fee (per instance – progress report, transcript, certificate, school letter) | 20 – 120 |
| Credit Card Surcharge | 3% – 6 % of the amount payable |
| External Examination Fee (Payable when applicable) | Indicative Fee |
| Cambridge Examination Fee | ~ S$ 450 per subject |
| Singapore-Cambridge SEC Examination Fee | ~ S$ 200 per subject |
Notes:
All Fees are exclusive of prevailing GST.
Cash
Cheque : Cross cheque payable to “Heritage Academy Pte Ltd”
Bank Transfer :
Name of Bank : United Overseas Bank
UOB Account No. : 358 303 331 7
Beneficiary Name : Heritage Academy Pte Ltd
Indicate : <Child Name><Installment No./PACE/CCCA/Material/etc.> when doing bank transfer
Credit Card (Mastercard, Visa, Union Pay and AMEX). A surcharge of 3% will be applied for each transaction made.
Others payment platform (Grabpay, Shopee Pay and Alipay). A surcharge of 3% will be applied for each transaction made.
PayNow :
UEN : 200512935K
Indicate : <Child Name><Installment No./PACE/CCA/Material/etc.> when doing bank transfer

b) 5%-10% off course fee is applicable if paid in a single payment.
Discounts are mutually exclusive.

